The  PUFFER   


    The Peninsula Ultra Fun Run   

Contents:

Puffer Race Results

Cape STorm PUFFER 2002 Results

CapeStorm Falke Puffer 2002  Splits & Final Results
Pos Race# Name Black Hill Con Nek Maclears Finish
1 2B Iain Stewart 2:51:56 5:25:00 7:08:45 8:52:31
2 5400 Costa Dimopoulos 2:52:56 5:47:36 7:15:00 8:53:19
3 77 Derrick Baard 2:35:00 5:22:00 7:01:00 9:06:02
4 7137 Craig Norris 2:40:56 5:29:00 7:02:10 9:10:36
5 40 Mark  Spengler   5:39:00 7:21:12 9:16:06
6 197 Sylvie  Harris 2:54:58 5:49:43 7:29:10 9:17:13
7 142 Patrick Semple 3:01:35 5:49:00 7:28:55 9:27:38
8 239 Glenn Castle 2:54:58 9:47:43 7:29:00 9:47:43
8 35-4x4 Craig February 2:54:27 9:47:43 7:30:28 9:47:43
10 0 Jean-Paul Van Belle 3:02:39 6:02:19   9:59:34
11 =42 Caroline Brawner 2:54:59 6:01:54   10:05:25
12 200 Andr Pepler   5:35:00 7:45:26 10:06:45
13 1511 Linda Wolhuter 3:02:49 5:59:02 7:44:52 10:12:47
14 112 Rod Warner 2:44:10 5:49:25 7:43:33 10:12:48
14 963 Malcolm Millar 2:44:17 5:48:48   10:12:48
16 63 Brian Key 2:49:57 5:50:48 7:56:00 10:16:01
17 177 Rob Johnston 3:04:40 6:16:00 8:13:55 10:18:04
18 1717 Mike Webb 3:12:31 6:25:04 8:17:46 10:27:48
19 222 Dieter Gloeck 3:10:45 6:25:02 8:17:46 10:27:49
20 360 Volker Koch   6:13:03 7:57:26 10:30:00
21 5 Craig McCarthy   5:53:47 7:59:54 10:32:46
22 24 Martha Pretorius 3:01:54 6:28:00 8:21:55 10:33:18
23 156 Trevor Ball 2:53:17 6:10:54 8:11:00 10:36:03
24 646 Chris Schutte 2:49:57 5:49:15 8:13:07 10:55:27
25 P2002 Andre Le Grange 2:55:03 5:55:04 8:11:14 10:55:28
26 4579 Johannes Werth 3:13:06 6:29:11 8:39:45 11:04:53
27 1030 Reed Olivier 3:22:02 6:49:11   11:04:54
28 1130 Nick Johnston   6:17:15   11:05:25
29 19 Pieter du Preez 3:14:25 6:25:07   11:05:35
30 198 Robin  Gardner 3:11:20 6:28:28   11:05:36
31 186 Grant Norris 3:16:40 6:28:13   11:12:31
32 193 Joanne Kuhne   7:01:00 9:09:47 11:18:00
33 203 Trevor Prodgers 2:56:23 6:28:26 8:41:05 11:18:01
34 7861 Shaheed Russon 3:18:14 6:46:03 8:40:13 11:18:05
35  3 2 Erik Carmohn 3:26:38 6:51:39 8:52:00 11:20:37
36 12 Janette Terblanche 3:10:39 6:29:10 8:45:37 11:27:47
36 64 Dave Wheeler   6:29:09 8:45:38 11:27:47
38 9 Toby Adams 3:01:36 6:09:23 8:10:00 11:29:00
39 1066 Anthony Robertson 3:14:18 6:36:30   11:29:01
40 69 Nic Louw 3:29:30 6:55:48 9:10:45 11:36:38
41 182 Brigitte  Stoffberg 3:34:53 7:09:17 9:16:52 11:37:02
42 111 Michael  Mortley 3:16:07 6:46:32   11:38:50
43 199 Ian Dinan   6:46:37 9:07:00 11:38:50
44 190 Jenny Mackintosh 3:29:36 6:59:57 9:12:30 11:41:10
44 189 Jeremy Mackintosh 3:29:40 6:59:58 9:13:49 11:41:10
46 105 Deon Engela 3:29:14 7:00:38 9:13:00 11:41:11
46 501 Debby Engela 3:29:53 7:00:40   11:41:11
48 194 Douglas Jardine 3:03:26 6:38:33 8:55:06 11:41:24
49 -10 Max  Ruppert 2:47:15 6:15:00 8:42:51 11:46:48
50 820 Jason Smit   6:16:45 8:43:08 11:46:48
51 p John Brimble 3:28:45 6:54:47 9:12:00 11:47:20
52 A3 Tony Abrahamson 3:28:48 6:54:52 9:12:00 11:47:21
53 8408 Douglas Rossouw 3:18:08 6:46:03 9:04:40 12:02:02
54 3 Michael Graz 2:56:07 6:31:37 8:51:19 12:04:28
55 33 Ian Ross 3:21:50 6:49:44 9:09:36 12:06:27
56 44 Athol Surtees 3:15:51 6:53:00 9:01:16 12:06:29
57 2306 Grant Cowen 3:30:10 7:15:05 9:31:00 12:06:32
58 2318 Dirk McIntosh 3:39:41 7:58:06 9:35:49 12:09:06
59 Om Christine Jardine 3:48:57 7:20:18 9:39:34 12:09:17
60 747 Judy Howard 3:41:30 7:26:20 9:35:44 12:11:25
61 89 Grant Kobus 3:03:22 6:43:26 9:05:42 12:14:32
62 188 Grant McPherson 3:21:35 7:11:00 9:19:50 12:19:14
63 45 Ritzie Heyns 3:12:49 6:57:09 9:25:33 12:22:59
63 151 J.T. Basson 3:12:51 6:57:02 1:51:00 12:22:59
65 8087 Keith Searle 2:50:40 6:21:59 9:12:39 12:27:31
66 4444 Jodie Louw 3:29:18 6:52:24 9:11:32 12:27:33
67 1142 Ian Smith 3:30:32 7:16:50 9:21:44 12:39:26
68 1966 Robbie Searle 2:59:03 6:55:01 9:38:20 12:44:02
68 204 Michelle Fookwe 3:31:05 7:26:12 9:42:00 12:44:02
70 1088 Guy Meredith 3:29:09 7:02:07 9:25:30 12:46:14
71 2148 Graham Botha 3:41:43 7:27:00 10:00:00 12:56:50
72 119 Odile Quintard 3:59:35 7:49:55 10:21:03 13:16:45
73 8888 Mari Ballot 3:40:42 7:30:23 10:07:00 13:19:54
73 27 Sonia  Beard 3:40:49 7:34:08 10:09:00 13:19:54
75 2006 Colleen Durant 3:38:45 7:25:53 10:22:00 13:19:56
76 aggirob Charmaine de Koker 3:49:33 7:49:02 10:10:00 13:19:57
77 1956 Lynette Voigt 3:40:01 7:33:33 10:09:10 13:19:54
78 KL 26 John Town 3:38:22 7:33:59 10:18:06 13:21:10
79 4481 Jacques Smit 3:16:15 7:33:49 10:07:46 13:21:27
79 2212 Patrick Elson 3:38:33 7:25:53 10:22:00 13:21:27
81 3167 John Damata 3:22:07 7:41:42 10:19:00 13:19:54
82 195 Fana Horn 3:33:46 7:19:53 9:55:37 13:25:19
83 AGCT Hano Maree 3:03:18 6:31:50 9:12:27 13:25:21
84 ALSORAN Nikki Campbell 4:01:18 7:54:14 10:20:00 13:31:42
85 191 Beverley Mackintosh 4:01:12 7:48:40 10:19:59 13:31:43
86 Y2K Allan Johns 3:18:02 7:27:17 10:58:29 13:38:54
87 184 Stephen  Seymor 3:22:13 7:11:07 9:25:44 13:41:22
88 169 Salvatore  Puglia   7:32:02 10:12:11 13:42:38
89 T Theresa Burgess 3:33:10 7:36:50 10:15:00 13:43:28
90 272 Jim Harwood 3:48:21 7:41:43 10:32:00 14:11:02
91 ? Ric Marini 4:00:33   10:47:48 14:11:05
92 2002 Peter Strydom 3:38:04 7:37:37   14:24:54
93 18723 Ina Leamy 4:04:47   10:45:10 14:25:45
93 53 Johann Barnard 4:05:08   9:44:00 14:25:45
95 62 Karin Badenhorst 4:04:53   9:45:00 14:25:49
96 185 Allan Scott 3:44:00 7:53:14 10:52:14 14:32:16
97 187 Jan Muller 3:39:47   11:05:51 14:48:17
98 2505 Mackenzie Ian 3:48:37 7:58:00 11:23:36 14:49:14
99 CL 25 Cedric Lamb 3:49:18   11:23:30 15:57:14
100 Cornelia Rauch       16:30:00
CapeStormFalkeTufferPuffer_2002  Splits_&_Final_Results
1 1999 David Langhan       26:24:00
2 4x4 Dawie Zwiegelaar       26:24:00
3 NL46 Frans Weekers 21:52:59 26:20:25 28:41:42 31:14:33
4 6732 Gert Coetzee 21:52:41 26:26:58 28:44:12 31:51:32
5 21 Barry Schwartz 21:40:05 26:53:18 29:36:44 34:04:34
6 1000 Paul  Selby 21:40:09 27:15:11 30:35:17 34:35:26
7 2000 Brian Collings 21:38:58 27:12:24 30:35:01 35:35:18
CapeStorm Falke Tuffer Fun Runners & DNFs
183 Colin Stephens 3:17:57 6:59:41 Fun Run  
52 Rob Merrett 3:29:58 7:01:00 Fun Run  
196 Stephen Hector 3:35:44 7:51:10 Fun Run  
1021 Dave Foyn 3:33:05 7:58:20 Fun Run  
  Stan Standish-White 3:23:00 6:47:00 Fun Run  

 

Hunter's Dry PUFFER 2001 Results

Splits and Results

Splits & Final Results for the Hunter's Dry Puffer 11 August 2001
  Brooklands Silvermine Const.Nek Maclear's Kasteelspoort Finish
  Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos
Craig Norris 02:08 5 03:47 2 05:16 1 06:51 1 07:31 1 08:55:07 1
Doctor Tshisaka 02:03 1 03:49 3 05:26 2 07:05 2 07:53 4 09:08:24 2
Ludwig Lillie 02:18 12 04:14 14 05:34 5 07:09 4 07:52 3 09:08:25 3
Mark Spengler 02:16 10 04:02 4 05:31 3 07:09 3 07:52 2 09:10:40 4
Dawie Zwiegelaar 02:05 3 04:05 6 05:35 6 07:15 5 07:56 5 09:26:07 5
Ian Solomon 02:09 7 04:05 7 05:42 7 07:15 6 07:56 6 09:26:07 6
Craig February 02:22 14 04:12 11 05:34 4 07:19 7 08:03 7 09:35:18 7
Dave Foyn 02:21 13 04:11 9 05:51 11 07:39 11 08:16 8 09:41:09 8
Craig Fussell 02:37 41 04:38 24 06:13 20 07:41 12 08:23 9 09:47:17 9
Lucille Damon 02:18 11 04:13 12 05:49 8 07:35 8 08:26 12 09:54:20 10
Johann Cronje 02:25 19 04:16 16 05:49 10 07:35 10 08:24 11 09:54:21 11
Gavin Snell 02:22 15 04:13 13 05:49 9 07:35 9 08:24 10 09:54:22 12
Garth Ball 02:16 8 04:04 5 05:56 12 07:52 13 08:47 13 10:31:01 13
Andre Le Grange 02:25 21 04:34 23 06:09 17 08:03 15 08:55 14 10:40:15 14
Gary Meyer 02:25 22 04:33 22 06:24 21 08:15 16 09:07 15 10:41:02 15
Rod Warner 02:31 31 04:42 29 06:27 26 08:15 17 09:07 16 10:41:03 16
Paul Koning 02:25 20 04:25 18 06:06 13 08:16 18 09:09 18 10:52:56 17
Gaelyn Schoeman 02:29 27 04:40 26 06:25 24 08:17 19 09:07 17 11:01:34 18
Craig McCarthy 02:24 18 04:41 27 06:25 25 08:28 24 09:20 19 11:13:01 19
Michael Graz 02:23 16 04:43 30 06:29 27 08:33 25 09:30 24 11:13:02 20
Linda Wolhuter 02:26 26 04:25 20 06:10 19 08:21 22 09:21 23 11:19:12 21
Grant Kobus 02:26 25 04:25 19 06:10 18 08:21 21 09:21 22 11:19:13 22
Michael Mortley 02:35 36 04:51 37 06:45 36 08:46 28 09:36 26 11:19:16 23
Eric Carmohn 02:35 34 04:50 36 06:40 31 08:37 27 09:33 25 11:22:14 24
Andrew Goodall 02:36 38 04:39 25 06:25 23 08:20 20 09:21 21 11:23:21 25
Jean-Paul Van Belle 03:10 77 05:28 67 06:57 43 08:54 35 09:47 29 11:25:04 26
Trevor Ball 02:38 43 05:14 47 07:05 44 08:54 36 09:47 30 11:25:04 27
Gert Coetzee 02:31 30 04:47 34 06:45 35 08:47 29 09:37 27 11:27:50 28
Tony Will 02:31 33 04:46 32 06:45 34 08:48 31 09:48 32 11:27:51 29
Frans Weekers 02:31 32 04:46 31 06:45 33 08:48 30 09:48 31 11:27:52 30
Stan Standish-White         06:07 16 08:03 14 09:21 20 11:28:51 31
Nic Louw 02:45 51 05:15 51 07:15 51 09:12 41 09:57 35 11:41:49 32
Ritzie Heyns 02:43 47 05:05 41 06:56 38 09:11 39 10:01 38 11:43:17 33
J.T. Basson 02:43 45 05:06 42 06:56 39 09:11 40 10:01 39 11:43:17 34
Alan Kay 02:26 24 04:41 28 06:40 30 08:49 32 09:48 33 11:49:01 35
Keith Searle 02:25 23 04:27 21 06:07 15 08:34 26 09:41 28 11:49:03 36
Toby Adams 02:24 17 04:25 17 06:07 14 08:25 23 09:52 34 11:56:30 37
Robbie Searle 02:38 44     06:57 40 09:04 38 10:01 37 12:03:39 38
Trevor Prodgers 02:09 6 04:12 10 06:34 28 08:52 33 10:02 40 12:06:28 39
Daan Kotze         06:39 29 08:52 34 10:00 36 12:11:11 40
Victoria Nunn 02:43 49 05:07 43 07:07 45 09:19 43 10:20 43 12:11:55 41
D-J Price 02:49 58 05:07 44 07:07 46 09:22 46 10:20 45 12:11:56 42
Martin Rohland 02:49 59 05:07 45 07:07 47 09:19 44 10:20 44 12:11:57 43
Danie Croeser 02:30 28 04:53 38 06:57 41 09:26 47 10:25 47 12:19:52 44
Hano Maree 02:36 39 04:48 35 06:43 32 08:59 37 10:06 41 12:19:54 45
Fana Horn 02:57 62 05:15 52 06:57 42 09:15 42 10:18 42 12:23:28 46
Andrea Pulfrich 02:49 61 05:20 56 07:21 57 09:26 48 10:25 48 12:23:43 47
Oene Los 02:43 48 05:01 39 07:13 49 09:20 45 10:25 46 12:24:55 48
Johann Schutte 02:48 54 05:04 40 07:12 48 09:35 55 10:34 54 12:24:55 49
Christine Jardine 03:06 75 05:32 70 07:24 62 09:35 56 10:33 51 12:26:08 50
Grant Cowen 02:47 52 05:14 48 07:23 59 09:28 51 10:33 50 12:38:07 51
John Town 02:47 53 05:17 53 07:15 52 09:28 50 10:34 52 12:38:07 52
Douglas Rossouw 02:49 60 05:18 54 07:16 54 09:30 53 10:34 53 12:38:07 53
Clive Griffiths 02:35 35 05:29 68 07:22 58 09:27 49 10:25 49 12:41:13 54
Ina Leamy 02:58 68 05:27 61 07:25 63 09:51 63 10:53 58 13:01:26 55
Jurie Swart 02:58 72 05:27 63 07:25 64 09:50 59 10:53 56 13:01:27 56
Paul Mitchell 02:49 57 05:24 58 07:20 55 09:43 57 10:48 55 13:01:28 57
Winston Wilson 02:58 73 05:28 66 07:25 65 09:50 60 10:53 57 13:01:29 58
Odile Quintard 02:58 69 05:27 62 07:26 66 09:51 64 11:02 62 13:05:04 59
Nikki Campbell 03:06 74 05:44 73 07:45 72 09:59 68 11:08 68 13:05:29 60
Mari Ballot 02:49 55 05:20 55 07:21 56 09:43 58 10:58 59 13:06:17 61
Athol Surtees 02:58 71 05:28 65 07:29 69 09:52 66 11:02 64 13:18:32 62
Jim Harwood 02:43 46 05:25 60 07:29 67 09:59 67 11:08 67 13:32:03 63
Chris Hatton 02:58 67 05:28 64 07:29 68 09:52 65 11:02 63 13:46:50 64
Mariette Flint 02:58 66 05:23 57 07:23 60 09:51 61 11:07 65 13:51:38 65
Chris Davies 02:58 65 05:24 59 07:24 61 09:51 62 11:07 66 13:51:39 66
Johann van Wyk 02:43 50 05:15 50 07:16 53 09:30 52 11:00 60 13:56:26 67
Jacques Smit 02:36 40 05:14 46 07:15 50 09:31 54 11:00 61 13:56:30 68
Barry Schwartz 03:16 81 05:14 49 08:00 76 10:46 73 12:10 73 14:53:20 69
Greg Andrews 03:10 78 05:52 76 08:00 77 10:45 72 12:10 72 14:53:21 70
Jenny Selby 03:17 82 05:55 77 08:12 79 10:58 77     15:04:55 71
Paul Selby 03:17 83 05:55 78 08:10 78 10:58 76     15:04:56 72
Boet van Zyl 03:06 76 05:32 71 07:45 71 10:31 70 11:58 70 15:04:57 73
Graham Botha 02:58 64 05:45 74 07:51 73 10:57 74 12:11 74 15:04:58 74
Cedric Lamb 02:49 56 05:30 69 07:45 70 10:33 71 11:58 71 15:06:36 75
Peter Strydom 02:58 70 05:45 75 07:55 75 10:57 75 12:11 75 15:06:36 76
Bruce Bell 02:58 63 05:40 72 07:55 74 10:25 69 11:50 69 16:00:09 77
Chel Gassner 03:15 79 06:00 79 08:44 80 11:40 78 via Platteklip   15:15:51 78
Dave Gassner 03:15 80 06:00 80 08:44 81 11:40 79 via Platteklip   15:15:52 79
Derrick Baard 02:08 4 04:15 15 06:25 22 Bailed       Fun Run Finish  
Rod Prodgers 02:37 42 04:46 33 06:52 37 Bailed       Fun Run Finish  
Mark Preen 02:05 2 03:28 1 Bailed           Bailed  
Chris Schutte 02:16 9 04:08 8 Bailed           Bailed  
Luke Fulton 02:30 29 Bailed               Bailed  
Ken Stuart 02:35 37 Bailed               Bailed  
The following runners officially completed the Puffer as part of the Tuffer Puffer event:
Dougie Hey                     14:29:59  
Marc North                     Not Available  
Roger Steel                     Not Available  
Cornelia Rauch                     15:35:30  
Risef Coetzee Bailed                      
Len Keating Bailed                      
Splits & Final Results for the Hunter's Dry TUFFER Puffer 10 &11 August 2001 
  Cape Point Maclear's Finish            
  Time Pos Time Pos Time Pos            
Caroline Brawner 11:03 2 24:28 1 28:08 1            
David Langhan 10:55 1 24:44 2 28:08 1            
Tinus Daneel ? 3 29:08 3 32:09 3            
Brian Collings ? 3 29:33 4 35:28 4            


Hunter's Dry PUFFER 2000 Results

2000 Puffer Split times & Final Results

Name

Surname

Race#

S.Dam

C.Nek

Maclears

Finish

Bruce

Arnett

tan 45

3.30

4.39

5.59

7.26.38

Stefan

Patten

4Q2

3.30

4.46

6.13

7.41.42

Mark

Preen

19

3.35

4.50

6.19

7.42.48

Derrick

Baard

77

3.35

4.53

6.29

8.25.06

Pieta

Swanepoel

18

3.45

5.20

7.14

9.07.06

Ian

Solomon

1086

4.03

5.39

7.21

9.09.36

Doctor

Tshisaka

1289

3.51

5.30

7.15

9.18.16

Peter

McNamara

51

3.51

5.20

7.17

9.18.41

Heather

Graz

100

4.02

5.39

7.20

9.24.02

Dawie

Zwiegelaar

DSMZ

4.04

5.39

7.22

9.24.02

Alan

Kay

67

4.11

5.39

7.28

9.38.50

Mark

Spengler

40

4.21

5.57

7.49

9.38.52

Campbell

Parry

6x10^23

4.03

5.41

7.28

9.43.36

Lucille

Damon

108

4.21

5.55

7.49

9.54.36

Toby

Adams

9

4.21

5.57

8.00

10.04.53

Ken

Stuart

6237

4.14

6.02

8.02

10.05.24

Craig

McCarthy

5

4.16

5.54

7.58

10.05.25

Marc

North

115

4.25

6.07

8.02

10.18.14

Andrew

Ing

1702

4.40

6.30

8.24

10.19.11

Gary

Meyer

16

4.41

6.30

8.24

10.24.42

Rod

Warner

112

4.29

6.20

8.19

10.24.42

Paul

Koning

4

4.25

6.10

8.16

10.25.04

Phil

Struckmann

631513

4.27

6.10

8.15

10.25.05

Andre

Le Grange

1975

4.37

6.30

8.28

10.35.51

Dave

Mackinnon

55

4.41

6.25

8.28

10.36.50

Gavin

Snell

10650

4.50

6.19

8.29

10.36.50

Clinton

Gahwiler

2008

4.31

6.17

8.27

10.40.11

Michael

Mortley

111

4.42

6.33

8.29

10.49.55

Herculas P

Oosthuizen

9933

4.50

6.34

8.43

10.53.29

Francois C

Loedolff

30

4.49

6.37

8.45

10.57.33

Roger

Steel

23

Puffer in reverse @ night

10.59.00

Craig

Fussell

99

5.52

6.43

8.29

11.00.46

Johann

van Wyk

123

4.41

6.30

8.34

11.01.43

Dave

Foyn

1021

4.48

6.30

8.42

11.09.36

Chris

Goldschmidt

42@42

4.33

6.30

8.30

11.09.37

Tony

Will

531

4.50

6.38

8.51

11.12.16

Frans

Weekers

NL46

4.50

6.38

8.51

11.12.16

Christo

Steyn

132

5.10

6.56

8.57

11.14.18

J.T.

Basson

151

4.48

6.32

8.58

11.17.35

Jacques

Smit

4636

4.52

6.38

8.44

11.25.20

John-Michael

Tawse

42:6

4.50

6.35

8.45

11.25.20

Clive

Griffiths

777

4.49

6.46

8.54

11.27.55

Graham

Thurtell

90

4.49

6.40

9.05

11.30.37

Rob

Laing

17

4.47

6.43

8.45

11.30.39

Michael

Graz

3 1/4

4.45

6.31

8.35

11.34.35

A.C.

Leuvennink

2529

4.50

6.40

9.08

11.35.59

Keith

Searle

8087

4.15

6.17

9.07

11.40.13

Ockie

van Schalkwyk

71

5.21

7.14

9.27

11.41.55

Tinus

Daneel

57

5.25

7.14

9.22

11.41.56

Basil

McLean

3420

4.40

6.38

8.55

11.41.57

Tony

Boardman

9876

4.40

6.38

8.58

11.41.57

Charmaine

de Koker

3743

4.31

5.34

8.45

11.45.00

George

Everson

63

4.50

6.49

9.03

11.50.40

Caroline

Brawner

!@#$%^&

5.04

7.00

9.15

11.55.16

Luke

Fulton

42

5.30

7.35

9.51

12.03.04

Boet

van Zyl

1942

5.10

7.07

9.20

12.03.52

Winston

Wilson

13

5.20

7.15

9.49

12.13.27

Rod

Prodgers

32

4.50

6.54

9.15

12.16.55

Nick

Woodward

93

4.50

6.49

9.17

12.16.56

Athol

Surtees

44

5.10

7.15

9.27

12.19.01

Ernest