|
|
Researching the fields of labour markets,
inequality and poverty |
 |
Labour
Market Overview
| Unit | Sept2000 | Sept2001 | Sept2002 | Sept2003 | Sept2004 | Sept2005 | Sept2006 | Sept2007 |
| Working Age Population | '000s | 27870 | 28114 | 28527 | 29917 | 29305 | 29697 | 30006 | 30420 |
| Employed | '000s | 12239 | 11178 | 11296 | 11622 | 11643 | 12301 | 12800 | 13306 |
| Official Unemployed | '000s | 4162 | 4655 | 4936 | 4571 | 4135 | 4487 | 4391 | 3905 |
| Official Labour Force | '000s | 16400 | 15833 | 16232 | 16193 | 15778 | 16788 | 17191 | 17211 |
| Expanded Unemployed | '000s | 6379 | 7649 | 8130 | 8332 | 8083 | 7800 | 7607 | 7348 |
| Expanded Labour Force | '000s | 18618 | 18827 | 19426 | 19954 | 19726 | 20100 | 20408 | 20654 |
| Official Unemployment Rate | Percent | 25.4 | 29.4 | 30.4 | 28.2 | 26.2 | 26.7 | 25.5 | 22.7 |
| Expanded Unemployment Rate | Percent | 34.3 | 40.6 | 41.8 | 41.8 | 41 | 38.8 | 37.3 | 35.6 |
| Discouraged Workseekers | '000s | 2218 | 2994 | 3194 | 3761 | 3948 | 3312 | 3217 | 3443 |
| Labour Force Participation Rates | | . | . | . | . | . | . | . | . |
| Official Definition | Percent | 58.8 | 56.3 | 56.9 | 54.1 | 53.8 | 56.5 | 57.3 | 56.6 |
| Expanded Definition | Percent | 66.8 | 67 | 68.1 | 66.7 | 67.3 | 67.7 | 68 | 67.9 |
Sources:
-
October Household Survey 1995
-
Labour Force Surveys
-
September editions (Statistics South Africa)
Notes:
-
The official definition of employment defines the unemployed as those individuals within the economically active population who (a) did not work during the seven days prior to the interview, (b) want to work and are available to start work within two weeks of the interview, and (c) have taken active steps to look for work or to start some form of self-employment in the four weeks prior to the interview.
-
The expanded definition of employment defines the unemployed as those individuals within the economically active population who (a) did not work during the seven days prior to the interview and (b) want to work and are available to start work within two weeks of the interview. It differs from the official definition in that it omits that definition's criterion (c).
-
Prior to mid-2004, the reference period in criterion (b) of the unemployment definitions was one week.
-
1995 data is re-weighted according to the 1996
Census. Data from 2000 onwards has been re-weighted according to the 2001 Census.
|
Download:
labm_ov_out.csv
Last update: Fri Jan 30 11:01:24
+0200 2009
|